Contact Us
Address
P.O.Box : 172646 Dubai U.A.E
VEHICLE FEATURES | |
VM engine version | Stage III or Stage VI |
Dispalcement / no. cylindres | 2200 cm3 / 3 |
Power | 36 Kw/55 Kw / 107 Hp |
Fuel | Diesel |
Cooling system | Water |
Maximum speed | 25 km/h |
Maximum gradient full load | 20% |
Homologated seats | 1 |
Driver's position | central |
Brake system | Hydraulic Brake |
Parking brake | Mechanical |
Steering system | 2 front steering wheels hydraulic |
Transmission | Hydraulic drive system |
Min. turning radius | 2550mm |
Steering wheels | 2 |
Tires | 185/65 R15 |
Lighting system | Homologated |
Beacon light | Two stroboscopic |
WEIGHT | |
Weight empty without/with front brush | 2350/2410kg |
Weight full load with front brush | 2930 kg |
Payload | up to 560 kg |
SWEEPING PATH | |
Sweeping system | Suction |
With vent | 520 MM |
With both side brushes | 1800 mm |
With frontal brush | 2200 mm |
BROOMS | |
Side brush | PPL/Steel |
Side brush pressure adjustment | Mechanical |
HOPPER | |
Volume | 1000 L |
Discharge height | 1450 mm |
Hopper material | Stainless steel |
Tailgate opening | 90° hydraulic |
SPRINKLING SYSTEM (OPT) | |
Tank capacity | 300 l |
Tank material | Stainless steel |
VACUUM SYSTEM AND DUST CONTROL | |
Turbine's number | 1 |
Turbine's type | Hydraulic |