Contact Us
Address
P.O.Box : 172646 Dubai U.A.E
Technical Specifications: | |||||
ENGLISH | u.m. | 802 | |||
CLEANING WIDTH | mm | 800 | |||
SQUEEGEE WIDTH | mm | 965 | |||
NUMBER/TYPE OF BRUSHES | 2 disco disc disco | ||||
SOLUTION TANK | L | 120 | |||
RECOVERY TANK | L | 130 | |||
POWER SUPPLY | V | 24 | |||
RATED POWER | W | 2350 | |||
BATTERY | V-Ah(20h) | 24-270 | |||
TRACTION | Differenziale Posteriore Electronic | ||||
SIZE length x width x height | mm | 1640x1040x1550 | |||
EMPTY WEIGHT** | Kg | 258 | |||
SCRUBBING | . | ||||
SURUBBING SWEEPING |