Contact Us
Address
P.O.Box : 172646 Dubai U.A.E
Technical Specifications:- | |||||
ENGLISH | U.M | 820 | |||
CLEANING WIDTH | MM | 800 | |||
SQUEEGEE WIDTH | MM | 965 | |||
NUMBER/TYPE BRUSHES | 2 discs discos | ||||
SOLUTION TANK | L | 120 | |||
RECOVERY TANK | L | 130 | |||
POWER SUPPLY | V | 24 | |||
RATED POWER | W | 2350 | |||
BATTERY | V-AH (5h) | 24-270 | |||
TRACTION | Electronic on the rear Wheels | ||||
SIZE length x width x height | mm | 1640X1040X1550 | |||
EMPTY WEIGHT* | kg | 258 | |||
SCURUBBING | yes | ||||
SURUBBING-SWEEPING |