Contact Us
Address
P.O.Box : 172646 Dubai U.A.E
Technical Specifications: | |||||
ENGLISH | U.M | 1303 | |||
HOURLY PERFORMANCE | M2/H | 10400 | |||
CLEANING WIDTH | MM | 1300 | |||
SQUEEGEE WIDTH | MM | 1360 | |||
NUMBER/TYPE OF BRUSHES | 3 discs | ||||
SOLUTION TANK | L | 280 | |||
RECOVERY TANK | L | 305 | |||
POWER SUPPLY | V | 36 | |||
RATED POWER | W | 4600 | |||
BATTERY | V-AH | 36-525 | |||
TRACTION | |||||
SIZE length x width x height | MM | 2060X1360X1550 | |||
EMPTY WEIGHT* | Kg | 712 | |||
SCRUBBING | YES | ||||
SCRUBBING - SWEEPING |